Wed Sep 15, 2021 8:25 pm
Bruce Nuclear Power Plant
44°17'26.6"N 81°35'19.8"W - MOD 5020B
44°18'00.3"N 81°35'13.5"W - MOD 5020B
44°17'52.3"N 81°33'58.9"W - MOD 5020B
44°18'47.9"N 81°33'02.0"W - MOD 5020B
44°19'44.5"N 81°32'16.9"W - MOD 5020B
44°20'47.1"N 81°31'47.2"W - MOD 5020B
44°21'15.0"N 81°32'51.8"W - MOD 5020B
44°20'53.2"N 81°33'02.5"W - MOD 5020B
Palo Verde Nuclear Generating Station
33.39977, -112.85833 - MOD 6024
33.39129, -112.8639 - MOD 6024
33.38882, -112.86129 - MOD 6024
33.38835, -112.86692 - MOD 6024
33.38621, -112.86266 - MOD 6024
33.38473, -112.86857 - MOD 6024
33.38414, -112.86484 - MOD 6024
33.41908, -112.86794 - EOWS-812 (REMOVED)
33.43562, -112.89356 - EOWS-812 (REMOVED)
33.47605, -112.86787 - EOWS-812 (REMOVED)
33.31449, -112.78328 - EOWS-1212 (REMOVED)
33.4863, -112.72502 - EOWS-812 (REMOVED)
33.48893, -112.76747 - EOWS-812 (REMOVED)
33.43574, -112.80309 - EOWS-1212 (REMOVED)
Langley AFB
37°04'36.2"N 76°21'51.1"W - MOD 6024
37°04'16.9"N 76°21'48.8"W - MOD 6024
37°04'39.2"N 76°21'16.8"W - MOD 6024
37°04'58.2"N 76°20'32.2"W - MOD 6024
37°05'49.7"N 76°21'31.1"W - MOD 6024
37°05'16.9"N 76°21'47.4"W - MOD 6024
37°05'07.5"N 76°22'17.7"W - MOD 6024
37°06'00.3"N 76°22'27.9"W - MOD 6024
Bolling AFB
38°51'46.2"N 77°00'17.4"W - MOD 6024
38°51'03.0"N 77°00'56.1"W - MOD 6024
38.85838, -77.00801 - FS DSA
38.84093, -77.01787 - FS DSA
38.85289, -77.01093 - MOD 6024 (REMOVED)
38.84688, -77.01688 - MOD 6024 (REMOVED)
Oceana Naval Station
36°48'23.3"N 76°01'18.2"W - MOD 6024
Don't forget AHAB sirens!
EDIT : All the sirens I marked are active. Just throwing that out.